<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cogent Energy</title>
	<link>http://cogentenergy.com.au</link>
	<description>The power behind cogeneration</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:19:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>More Cogeneration options with cogentpower</title>
		<description><![CDATA[Cogent Energy, Origin Energy’s distributed generation company has developed a unique and innovative solution, cogentpower to address the export and connection issues that have been limiting the use of cogeneration plants at large sites with multiple grid feeders or multiple remote sites.]]></description>
		<link>http://cogentenergy.com.au/2010/11/more-cogeneration-options-with-cogentpower/</link>
			</item>
	<item>
		<title>Now for the commercial sector</title>
		<description><![CDATA[Cogeneration in Australia has been largely limited to the industrial sector, which can use the heat from production processes for electricity or hot water. But it also has much to offer the commercial sector, saving energy and cutting emissions. Industrial cogeneration in areas like sugar milling and mining is a well established source of power [...]]]></description>
		<link>http://cogentenergy.com.au/2009/10/now-for-the-commercial-sector/</link>
			</item>
	<item>
		<title>Article: Retrofit of Sydney Building Includes Cogeneration Plant</title>
		<description><![CDATA[Cogent Energy has designed and installed a cogeneration plant at a 40,000m2 office building in Sydney. The company also designed the electrical and mechanical interfaces between the cogeneration plant and the building’s distribution systems. The building owner is Mirvac. The plant has two 1166kW cogeneration engines from MTU’s 4000 series that are connected in parallel [...]]]></description>
		<link>http://cogentenergy.com.au/2009/10/article-retrofit-of-sydney-building-includes-cogeneration-plant/</link>
			</item>
	<item>
		<title>Article: Cogen Comes To Australian Offices</title>
		<description><![CDATA[Cogeneration in general, and commercial building cogen-eration specifically, has had extremely low penetration inthe Australian market. There is approximately 307 MWof installed capacity in the state of New South Wales1, most ofwhich is accounted for by industrial applications, and almost noinstalled capacity in commercial buildings and offices. Thereare several reasons for this situation:

Energy costs

Historically Australia – eastern states in particular – has hadvery low electricity prices relative to the rest]]></description>
		<link>http://cogentenergy.com.au/2009/10/article-cogen-comes-to-australian-offices/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.192 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 01:46:00 -->

